Route prefix is ek for most routes, however where route numbers are duplicated the following prefixes may appy :-
ekc = | Canterbury | |
eke = | Eastbourne | |
ekf = | Folkestone | |
ekh = | Hastings | |
  |
Stagecoach South East employs branding on some of their routes. The brand applied to a vehicle will be shown by a letter next to the fleet number. Generic (non branded) buses just display without a brand letter. Current brands are :-
b = | Breeze | |
c = | Stagecoach Connect | |
d = | Distance | |
g = | Gold | |
h = | Hastings Arrow | |
l = | Local Liv | |
o = | Loop | |
p = | Canterbury Park & Ride | |
s = | Specialist | |
t = | Triangle | |
w = | Wave | |
  |
short codes that list Stagecoach South East vehicles are :-
zc | ash | Ashford Intl Railway Station | |
zc | cnb | Canterbury Bus Station | |
zc | mar | Margate, St Johns Church Southbound | |
  | |||
  |