Routes prefix is gn.
 
Go North East employs branding on a large percentage of its routes. The brand applied to a vehicle will be shown by a letter next to the fleet number. Generic (non branded) buses just display without a brand letter. Current brands are :-
| a = | Angel | |
| b = | Country Ranger | |
| c = | Crusader | |
| d = | Drifter | |
| e = | Cobalt & Coast | |
| f = | CityRider | |
| g = | Green Arrow | |
| h = | Prince Bishops | |
| j = | X-Lines X21 | |
| k = | East Gateshead Rider | |
| l = | East Gateshead Loop | |
| m = | Sunderland District Berries | |
| n = | Toon Tour | |
| o = | Connections4 | |
| p = | Little Pinks | |
| q = | Quaylink/Quay City | |
| r = | X-lines dark green | |
| s = | Sunderland Connect | |
| t = | Voyager | |
| u = | L & G Coaches | |
| v = | Venture | |
| w = | Sunderland District silver | |
| x = | X-Lines | |
| y = | Voltra | |
| z = | X-Lines X1 | |
| B = | Sunderland District Blonde | |
| C = | Coaster | |
| D = | Durham Diamond | |
| E = | East Durham Explorer | |
| F = | East Gateshead Orbit/North Tyne Rockets | |
| H = | X Lines X5/X15 | |
| I = | Silver | |
| L = | Tynedale Links | |
| M = | X-Lines X45/X46 | |
| P = | Peterlee Purples | |
| Q = | X-lines X10 | |
| R = | Red Kite Ranger | |
| S = | Sunderland District Graphite | |
| T = | Tyne Valley Ten | |
| W = | White | |
|   | ||
|   |
short codes specific for Go North East are :-
|   |
|   |