"/>
Go South Coast covers the fleets of Bluestar, Damory, More, Salisbury, Southern Vectis & Swindon
Routes prefixes are bs for Bluestar, da for Damory, wd for More, sr for Salisbury, sv for Southern Vectis and td for Swindon
 
Go South Coast employs branding on some of its routes. The brand applied to a vehicle will be shown by a letter next to the fleet number. Generic (non branded) buses just display without a brand letter. Current brands are :-
a = | Activ8 | |
b = | Bluestar | |
c = | Wiltshire Connect | |
d = | Damory | |
e = | Excelsor | |
f = | New Forest Tours | |
g = | Unilink Red | |
h = | Stonehenge | |
i = | Island Breezer | |
j = | Unilink Blue | |
k = | Unilink Lime | |
l = | Morebus Red Front | |
m = | Morebus | |
n = | Nationwide Transports | |
o = | Unilink Orange | |
p = | Purbeck Breezer | |
r = | Salisbury Reds | |
s = | Southern Vectis | |
u = | Unibus | |
v = | Vectis Blue | |
w = | Swindon (Thamesdown) | |
x = | Morebus X3 | |
B = | Beach Breezer | |
D = | Dark Blue | |
H = | Harbour Breezer | |
J = | Jurassic Breezer | |
T = | Training Bus | |
W = | White Damory | |
  | ||
  |
short codes specific for Go South Coast Companies are :-
  | |
  |