"/>
Reading Buses covers the fleets of Reading Buses, Newbury and District & Thames Valley (ex Courtney).
Routes prefixes are rb for Reading buses, k for Newbury and District and ct for Thames Valley.
 
Reading buses employs branding on most of its routes. The brand applied to a vehicle will be shown by a letter next to the fleet number. Generic (non branded) buses just display without a brand letter. Current brands are :-
| b = | Blue (Hospital Park & Ride) |
| c = | Caversham (Pink/Berry/Red routes 22/3/4) |
| d = | Maidenhead |
| e = | Emerald |
| f = | Fawn (Lion & Leopard) |
| g = | Green (Greenwave) |
| h = | Mereoak Park & Ride |
| j = | Jet Black |
| k = | Ruby |
| l = | Lime Green |
| m = | Claret (Maroon) |
| n = | Newbury & District |
| o = | Orange |
| p = | Purple |
| r = | Royal Blue |
| s = | Sky Blue |
| t = | Thames Valley |
| u = | Buzz |
| w = | Wokingham |
| x = | Express (Green Line & Windsor) |
| y = | Yellow |
| z = | bronze |
| B = | Courtney Blue |
| C = | Chineham Park Shuttle |
| D = | Courtney Dark |
| E = | Courtney Red |
| F = | Thames Valley Slough |
| G = | Go2Gate |
| R = | 194 red |
| x = | National Express |
| Y = | Thames Valley Bracknell |
|   | |
|   |
short codes specific for Reading are :-
| ZC | St Marys Butts |
| ZD | Market Place/Forbury Gardens |
| ZE | Reading Station |
| ZF | Outside Slough Bus Station by crossroads |
|   | |
|   |