Routes prefix are ty and tl for routes in Yorkshire and Lancashire respectively.
 
Transdev employs branding on a number of its routes. The brand applied to a vehicle will be shown by a letter next to the fleet number. Generic (non branded) buses just display without a brand letter. Current brands are :-
a = | Aireline | |
b = | Burnley Bus Company | |
c = | Coastliner | |
d = | Dalesway | |
e = | Harrogate Electrics | |
f = | Service 464 | |
h = | Harrogate Bus Company | |
i = | Irwell Line | |
j = | Rochdale Runners | |
k = | Keighley Bus Company | |
l = | Lancashire United | |
m = | MyBus Metro | |
o = | Hopper Bus | |
p = | Pride of the North/Transdev Go | |
r = | Rosso | |
s = | The Shuttle | |
t = | Trax | |
u = | UrbanCool | |
v = | Valleyline | |
w = | Witchway | |
x = | Red Express | |
y = | Yellow School Bus | |
z = | Cityzap | |
B = | Blackburn Bus Company | |
C = | City Sightseeing | |
D = | Denby Darts | |
F = | Flyer | |
G = | Riding Redefined | |
H = | Hotline | |
I = | Silver | |
K = | Sky Class X98/X99 | |
L = | Lake Line | |
M = | Mainline | |
O = | Tottington Line | |
P = | Pendle Whizz | |
R = | Ribble County | |
T = | Team Pennine | |
W = | Wharfedale Links | |
Y = | York & County | |
Z = | The Zone | |
  | ||
  |
short codes specific for Transdev are :-
  | |
  |