"/>
Routes prefix is we, although due to duplicated route numbers some routes in Bristol have the route prefix wec and others may have wek
 
First West of England employs branding on some of its routes. The brand applied to a vehicle will be shown by a letter next to the fleet number. Generic (non branded) buses just display without a brand letter. Current brands are :-
a = | Aquae X39 | |
b = | Bath City | |
c = | Weston Coaster | |
d = | Discover | |
f = | Airport Flyer | |
g = | Olympia Green Front | |
h = | Dark Red, Citylines East | |
i = | Lime Green, Cityline 24 | |
j = | Citylines Blue | |
k = | Brislington P&R | |
l = | Light Blue, Bristol 48/48A/49/49A | |
m = | Mendip Explorer | |
o = | Portway P&R | |
p = | Pink, Bristol 70/71 | |
q = | Green, Citylines 73 | |
r = | Red Front, South Bristol | |
s = | South Glos Lynx | |
t = | Metrobus | |
u = | Bristol Unibus | |
v = | Citylines 3/4 | |
w = | Badgerline, Weston Super Mare | |
x = | Steel Link | |
y = | Yellow, Bristol 1/2 | |
L = | Lilac front | |
P = | Park & Ride Spare | |
T = | Training | |
  | ||
  |
short codes specific for First West of England are :-
  | |
  |